UNI Foundation Logo
Alumni & Friends Link
Business and Community Link
Faculty and Staff Link
Request More Information Link
   
Search


 









 

 

UNI Annual Fund Giving
How does your class STACK UP?

       
Be part of UNI's most successful fundraising effort - Students First by making your gift to the UNI Annual Fund today. Over $100 million have been contributed from thousands of alumni and friends.
Graduating Year Total $ Percent Participation
     
1933 $1,000 0.76%
1934 $300 0.69%
1935 $220 5.59%
1936 $230 3.41%
1937 $505 8.38%
1938 $990 13.02%
1939 $1,674 8.08%
1940 $740 8.93%
1941 $1,150 9.46%
1942 $2,102 8.18%
1943 $715 13.00%
1944 $1,180 9.72%
1945 $400 13.08%
1946 $3,510 11.34%
1947 $2,305 11.11%
1948 $1,795 11.70%
1949 $2,485 11.74%
1950 $4,085 10.41%
1951 $9,525 11.67%
1952 $3,700 9.65%
1953 $2,630 12.04%
1954 $3,335 8.78%
1955 $4,005 12.01%
1956 $5,186 12.45%
1957 $4,342 11.97%
1958 $6,115 10.36%
1959 $4,650 13.53%
1960 $4,860 11.55%
1961 $3,720 10.90%
1962 $10,145 12.57%
1963 $4,405 11.70%
1964 $4,340 9.79%
1965 $8,376 11.46%
1966 $4,835 9.06%
1967 $8,150 10.60%
1968 $6,091 8.42%
1969 $8,213 10.14%
1970 $15,577 9.33%
1971 $9,407 9.27%
1972 $8,800 7.71%
1973 $8,755 7.74%
1974 $7,775 6.69%
1975 $7,692 7.84%
1976 $25,541 8.23%
1977 $4,875 6.38%
1978 $4,780 7.43%
1979 $6,465 6.49%
1980 $5,123 6.25%
1981 $8,280 6.37%
1982 $4,845 7.38%
1983 $5,818 7.03%
1984 $4,660 5.68%
1985 $4,600 5.24%
1986 $5,487 5.35%
1987 $3,747 4.74%
1988 $4,250 4.97%
1989 $3,395 4.09%
1990 $4,015 3.69%
1991 $3,952 4.31%
1992 $3,615 3.13%
1993 $3,920 3.36%
1994 $2,665 2.52%
1995 $2,250 1.75%
1996 $2,455 1.44%
1997 $1,225 1.27%
1998 $650 0.91%
1999 $875 1.00%
2000 $435 0.57%
2001 $400 0.51%
Total $308,328
Non-Alum $55,514

         Why should you support UNI?

        1. Your gift helps UNI students today by providing
            support for emergency loan programs and leadership
            opportunities for students.

           2. UNI's placement in national rankings, like U.S. News
             and World Report's
annual college guidebook is
             impacted by alumni giving.

          3. It's a fact of life that funding for higher education
              has changed and private support not only makes
              the University better but it also provides critical
              budget-relieving support today.

             The question becomes, why NOT support UNI?
           Why not provide opportunities for today's students?
           Why not invest in the institution that gave you your
           start in life?

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For more information about the UNI Annual Fund, contact the UNI Foundation at 800-782-9522 or e-mail uni.foundation@uni.edu

back to UNI Annual Fund

Other Links of Interest: